AREAS, FRONTAGE AND PRICES OF ALLOTMENTS
LOT NO. AREA in Hectares AREA in Acres FRONTAGE in Metres PRICE in $Aus.
1 2.106 5.204 200 SOLD
2 2.693 6.655 100 SOLD
3 3.288 8.125 100 SOLD
4 2.228 5.505 138.81 SOLD
5 2.722 6.726 100 SOLD
6 3.283 8.112 100 SOLD
7 2.933 7.248 100 SOLD
8 2.583 6.383 100 SOLD
9 10.05 24.83 75 SOLD
10 9.59 23.70 75 SOLD
11 2.337 5.775 149+ SOLD
12 11.27 27.85 76.32 SOLD
13 10.56 26.09 75.02 SOLD
14 9.831 24.29 90 SOLD
15 16.13 39.86 75 SOLD
16 14.93 36.89 75 SOLD
17 7.475 18.47 75 SOLD
18 5.791 14.31 83.35 SOLD
19 6.319 15.62 400+ SOLD
20 9.038 22.33 179.57 SOLD
21 6.446 15.93 136.76 SOLD
22 7.503 18.54 121.04 SOLD
23 6.851 16.93 128.88 SOLD
24 9.837 24.31 130.19 SOLD
25 8.817 21.79 167.88 Not for sale
26 9.56 22.13 167.88 SOLD
27 10.99 27.16 194.55 $185,000
28 13.12 32.42 210.28 $220,000
29 14.50 35.83 208.76 $245,000
30 21.87 54.04 135.46 $270,000

Pinpandoor Home Detailed Map of Pinpandoor Last updated: 4th April 2010